CNCG and BEAR'S NASCAR CAFE

CharlotteNCguy said:
I LOVE YOU COOKIE - THANK YOU SO MUCH FOR PICKING MY BOY !!!!:heart: :heart: :heart:


Wow!! That's all it took? :kiss: You know I kinda like him. He showed a lot of class last week.
 
cookiejar said:
Wow!! That's all it took? :kiss: You know I kinda like him. He showed a lot of class last week.
You have an amazing track record of picking winners...Even if you were doign it to BAIT me!:kiss: :kiss:
 
CharlotteNCguy said:
You have an amazing track record of picking winners...Even if you were doign it to BAIT me!:kiss: :kiss:


I was not baiting you...:p I liked his chances.
 
I hope Bear is alright. He was sick last night and I haven't seen a sign of him today.:(
 
Hendrick Motorsports hosting fan festival at LMS


As part of its 20th anniversary celebration, Hendrick Motorsports will host a fan festival at its Charlotte-based headquarters May 26-28 prior to the May 30 NASCAR Nextel Cup Series event at Lowe's Motor Speedway in Concord, N.C.
Free and open to the public, the festival was designed as a way to thank fans for their support of the team since its 1984 inception.

"When we started discussing our plans for the year, everyone felt a strong desire to focus on the race fans," said team owner Rick Hendrick. "If it weren't for them, we wouldn't have much to celebrate, so this event is truly in their honor.

"I hope it'll be a great experience for anyone that would like to join us."

Scheduled to run 8:30 a.m. until 6 p.m. each day, the event will include interactive games, show cars, sponsor displays, product sampling and autograph sessions from past and present Hendrick Motorsports drivers.

Townsend's Gourmet will sell food throughout the festival, with a portion of the proceeds benefiting The Hendrick Marrow Program.

The 15,000-square-foot Hendrick Motorsports Museum will offer festival-goers a free-of-charge glimpse into HMS history, including championship trophies; three of Jeff Gordon's No. 24 Chevrolets; Tim Richmond's No. 25 Chevy; the very first No. 5 "All-Star Racing" car; and the "Days of Thunder" Lumina driven by Tom Cruise. The facility has recently been updated with new trophies, cars and other memorabilia.

Lowe's Motor Speedway will provide free festival parking, which can be accessed at "Lot Z" off Speedway Boulevard in Concord. Trams will be available to transport fans from the parking area to the festival grounds.

For additional information, including directions and schedule updates, fans may visit www.HendrickMotorsports.com or call 877-467-4890 toll free.
 
Auto Club 500 qualifying results


Official results from Friday's Auto Club 500 qualifying for Sunday's Nextel Cup Series race at California Speedway with position, car number, driver, car make and speed:

1. (9) Kasey Kahne, Dodge, 186.940 mph.

2. (01) Joe Nemechek, Chevrolet, 186.737.

3. (43) Jeff Green, Dodge, 186.316.

4. (10) Scott Riggs, Chevrolet, 186.148.

5. (77) Brendan Gaughan, Dodge, 185.845.

6. (25) Brian Vickers, Chevrolet, 185.806.

7. (12) Ryan Newman, Dodge, 185.759.

8. (40) Sterling Marlin, Dodge, 185.744.

9. (2) Rusty Wallace, Dodge, 185.539.

10. (8) Dale Earnhardt Jr., Chevrolet, 185.529.

11. (20) Tony Stewart, Chevrolet, 185.157.

12. (42) Jamie McMurray, Dodge, 185.033.

13. (41) Casey Mears, Dodge, 184.833.

14. (38) Elliott Sadler, Ford, 184.720.

15. (0) Ward Burton, Chevrolet, 184.582.

16. (24) Jeff Gordon, Chevrolet, 184.483.

17. (15) Michael Waltrip, Chevrolet, 184.440.

18. (16) Greg Biffle, Ford, 184.261.

19. (48) Jimmie Johnson, Chevrolet, 184.223.

20. (19) Jeremy Mayfield, Dodge, 184.195.

21. (97) Kurt Busch, Ford, 184.190.

22. (4) Jimmy Spencer, Chevrolet, 184.068.

23. (31) Robby Gordon, Chevrolet, 183.908.

24. (29) Kevin Harvick, Chevrolet, 183.870.

25. (17) Matt Kenseth, Ford, 183.828.

26. (6) Mark Martin, Ford, 183.795.

27. (18) Bobby Labonte, Chevrolet, 183.491.

28. (45) Kyle Petty, Dodge, 183.491.

29. (5) Terry Labonte, Chevrolet, 183.323.

30. (99) Jeff Burton, Ford, 183.160.

31. (88) Dale Jarrett, Ford, 182.871.

32. (49) Ken Schrader, Dodge, 182.565.

33. (09) Johnny Benson, Dodge, 182.283.

34. (32) Ricky Craven, Chevrolet, 182.255.

35. (21) Ricky Rudd, Ford, 181.942.

36. (50) Derrike Cope, Dodge, 181.924.

37. (30) Johnny Sauter, Chevrolet, 181.488.

38. (89) Morgan Shepherd, Dodge, 181.293.

39. (22) Scott Wimmer, Dodge, provisional.

40. (02) Hermie Sadler, Chevrolet, provisional.

41. (98) Todd Bodine, Ford, provisional.

42. (72) Kirk Shelmerdine, Ford, provisional

43. (94) Stanton Barrett, Chevrolet, provisional.
 
dats my man!!

10. (8) Dale Earnhardt Jr., Chevrolet, 185.529.
:p :p :p :kiss: :kiss:
 
FONTANA, Calif. - Speeds from Saturday's final Nextel Cup Series practice session at California Speedway, with car number, driver, car make and speed:


1. (48) Jimmie Johnson, Chevrolet, 178.762 mph

2. (25) Brian Vickers, Chevrolet, 178.647


3. (12) Ryan Newman, Dodge, 178.235

4. (6) Mark Martin, Ford, 178.231

5. (32) Ricky Craven, Chevrolet, 178.134

6. (29) Kevin Harvick, Chevrolet, 178.050

7. (2) Rusty Wallace, Dodge, 177.857

8. (01) Joe Nemechek, Chevrolet, 177.795

9. (20) Tony Stewart, Chevrolet, 177.616

10. (19) Jeremy Mayfield, Dodge, 177.462

11. (24) Jeff Gordon, Chevrolet, 177.436

12. (97) Kurt Busch, Ford, 177.414

13. (16) Greg Biffle, Ford, 177.379

14. (8) Dale Earnhardt Jr., Chevrolet, 177.353

15. (18) Bobby Labonte, Chevrolet, 177.091

16. (42) Jamie McMurray, Dodge, 177.052

17. (38) Elliott Sadler, Ford, 177.000

18. (15) Michael Waltrip, Chevrolet, 176.909

19. (88) Dale Jarrett, Ford, 176.839

20. (77) Brendan Gaughan, Dodge, 176.674

21. (41) Casey Mears, Dodge, 176.622

22. (43) Jeff Green, Dodge, 176.505

23. (40) Sterling Marlin, Dodge, 176.475

24. (9) Kasey Kahne, Dodge, 176.462

25. (17) Matt Kenseth, Ford, 176.423

26. (30) Johnny Sauter, Chevrolet, 176.324

27. (5) Terry Labonte, Chevrolet, 175.867

28. (99) Jeff Burton, Ford, 175.751

29. (10) Scott Riggs, Chevrolet, 175.695

30. (31) Robby Gordon, Chevrolet, 175.687

31. (45) Kyle Petty, Dodge, 175.310

32. (0) Ward Burton, Chevrolet, 175.191

33. (21) Ricky Rudd, Ford, 174.897

34. (22) Scott Wimmer, Dodge, 174.770

35. (50) Derrike Cope, Dodge, 174.372

36. (49) Ken Schrader, Dodge, 174.001

37. (89) Morgan Shepherd, Dodge, 173.766

38. (4) Jimmy Spencer, Chevrolet, 172.977

39. (09) Johnny Benson, Dodge, 172.790

40. (98) Todd Bodine, Ford, 171.095

41. (94) Stanton Barrett, Chevrolet, 169.988

42. (02) Hermie Sadler, Chevrolet, 168.575

43. (72) Kirk Shelmerdine, Ford, 157.253
 
CharlotteNCguy said:
Auto Club 500 qualifying results


Official results from Friday's Auto Club 500 qualifying for Sunday's Nextel Cup Series race at California Speedway with position, car number, driver, car make and speed:

1. (9) Kasey Kahne, Dodge, 186.940 mph.

2. (01) Joe Nemechek, Chevrolet, 186.737.

3. (43) Jeff Green, Dodge, 186.316.

4. (10) Scott Riggs, Chevrolet, 186.148.

5. (77) Brendan Gaughan, Dodge, 185.845.

6. (25) Brian Vickers, Chevrolet, 185.806.

7. (12) Ryan Newman, Dodge, 185.759.

8. (40) Sterling Marlin, Dodge, 185.744.

9. (2) Rusty Wallace, Dodge, 185.539.

10. (8) Dale Earnhardt Jr., Chevrolet, 185.529.

11. (20) Tony Stewart, Chevrolet, 185.157.

12. (42) Jamie McMurray, Dodge, 185.033.

13. (41) Casey Mears, Dodge, 184.833.

14. (38) Elliott Sadler, Ford, 184.720.

15. (0) Ward Burton, Chevrolet, 184.582.

16. (24) Jeff Gordon, Chevrolet, 184.483.

17. (15) Michael Waltrip, Chevrolet, 184.440.

18. (16) Greg Biffle, Ford, 184.261.

19. (48) Jimmie Johnson, Chevrolet, 184.223.

20. (19) Jeremy Mayfield, Dodge, 184.195.

21. (97) Kurt Busch, Ford, 184.190.

22. (4) Jimmy Spencer, Chevrolet, 184.068.

23. (31) Robby Gordon, Chevrolet, 183.908.

24. (29) Kevin Harvick, Chevrolet, 183.870.

25. (17) Matt Kenseth, Ford, 183.828.

26. (6) Mark Martin, Ford, 183.795.

27. (18) Bobby Labonte, Chevrolet, 183.491.

28. (45) Kyle Petty, Dodge, 183.491.

29. (5) Terry Labonte, Chevrolet, 183.323.

30. (99) Jeff Burton, Ford, 183.160.

31. (88) Dale Jarrett, Ford, 182.871.

32. (49) Ken Schrader, Dodge, 182.565.

33. (09) Johnny Benson, Dodge, 182.283.

34. (32) Ricky Craven, Chevrolet, 182.255.

35. (21) Ricky Rudd, Ford, 181.942.

36. (50) Derrike Cope, Dodge, 181.924.

37. (30) Johnny Sauter, Chevrolet, 181.488.

38. (89) Morgan Shepherd, Dodge, 181.293.

39. (22) Scott Wimmer, Dodge, provisional.

40. (02) Hermie Sadler, Chevrolet, provisional.

41. (98) Todd Bodine, Ford, provisional.

42. (72) Kirk Shelmerdine, Ford, provisional

43. (94) Stanton Barrett, Chevrolet, provisional.


looks like my man has the pole I hope he has a good race sunday and for all of you there well be a buffet this week sorry about last week I wasnt feeling well but I have something special planned for tomorrow
 
Walking into the cafe and starting to set up for tomorrows race
first I put all the beer into a huge tub and place it into the walkin then I set up the bar with all the liquar and oranges and limes and all the other stuff for making drinks. then i wash all the loungers and table and chairs down then clean all the TV screens.

Carrying out all the plates and silverware and setting them at the end of the buffet line, filling the steam table with water so all I have to do is turn it on and get it hot for the food.

going into the kitchen and starting to cut and cook some of the food. Making the desserts and salads, filling all the condaments
and setting salt and peppers on the tables.

for all the early arrivals to the cafe to watch the prerace festivies
6 Freshly made Salads Macaroni, potato etc., plus lettuce, tomato, cucumber, etc.

Scrambled Eggs, Vegetarian Omelet

Bacon, Ham and Sausage

Pancakes, French Toast, Whole Wheat Toast, Croissants

Home Fried Potato

http://www.louissteakhouse.com/images/breakfast_buffet.jpg
 
biggbear8 said:
looks like my man has the pole I hope he has a good race sunday and for all of you there well be a buffet this week sorry about last week I wasnt feeling well but I have something special planned for tomorrow

Bear - I am just glad that you are feeling better!
 
CharlotteNCguy said:
Oh yeah Labbatt Blue is one of my faves....It's a little too early to crack one open yet....BUT I sure will for the race....Thanks Bear - I will do my best to make sure we have a good crowd today!

NC GOOD MORNING MY FRIEND dont worry if they come in they come in I just love doing things like this makes me think that im cooking in a restaurant again I miss that but Ill never be able to go back to it so I only have my dreams and memories.
 
biggbear8 said:
NC GOOD MORNING MY FRIEND dont worry if they come in they come in I just love doing things like this makes me think that im cooking in a restaurant again I miss that but Ill never be able to go back to it so I only have my dreams and memories.
Bear, that's one of the reasons I wanted for us to set this place up. I know for a fact that your work is appreciated, and I sure wish that someday we could set this thing up for a real buffet for the race....THAT would be cool. A bunch of Lit people at a NASCAR race/party....they would talk for years...
 
Back
Top