Now I really hate baseball

That's true but only about 7 Americans can play hockey and maybe 12 watch it on a regualr basis so it doesn't hurt our feelings too much.

Damn, that's rough;

Code:
[B][COLOR="Red"]1993[/COLOR] 	Montreal Canadiens[/B] (PW) 	Jacques Demers 	Los Angeles Kings (CC) 	Barry Melrose 	4–1 	Kirk Muller (3:51, second)
1994 	New York Rangers (EC) 	Mike Keenan 	Vancouver Canucks (WC) 	Pat Quinn 	4–3 	Mark Messier (13:29, second)
1995 	New Jersey Devils (EC) 	Jacques Lemaire 	Detroit Red Wings (WC) 	Scotty Bowman 	4–0 	Neal Broten (7:56, second)
1996 	Colorado Avalanche (WC) 	Marc Crawford 	Florida Panthers (EC) 	Doug MacLean 	4–0 	Uwe Krupp (4:31, third OT)
1997 	Detroit Red Wings (WC) 	Scotty Bowman 	Philadelphia Flyers (EC) 	Terry Murray 	4–0 	Darren McCarty (13:02, second)
1998 	Detroit Red Wings (WC) 	Scotty Bowman 	Washington Capitals (EC) 	Ron Wilson 	4–0 	Martin Lapointe (2:26, second)
1999 	Dallas Stars (WC) 	Ken Hitchcock 	Buffalo Sabres (EC) 	Lindy Ruff 	4–2 	Brett Hull (14:51, third OT)
2000 	New Jersey Devils (EC) 	Larry Robinson 	Dallas Stars (WC) 	Ken Hitchcock 	4–2 	Jason Arnott (8:20, second OT)
2001 	Colorado Avalanche (WC) 	Bob Hartley 	New Jersey Devils (EC) 	Larry Robinson 	4–3 	Alex Tanguay (4:57, second)
2002 	Detroit Red Wings (WC) 	Scotty Bowman 	Carolina Hurricanes (EC) 	Paul Maurice 	4–1 	Brendan Shanahan (14:04, second)
2003 	New Jersey Devils (EC) 	Pat Burns 	Mighty Ducks of Anaheim (WC) 	Mike Babcock 	4–3 	Michael Rupp (2:22, second)
2004 	Tampa Bay Lightning (EC) 	John Tortorella 	Calgary Flames (WC) 	Darryl Sutter 	4–3 	Ruslan Fedotenko (14:38, second)
2005 	Season cancelled due to 2004–05 NHL lockout
2006 	Carolina Hurricanes (EC) 	Peter Laviolette 	Edmonton Oilers (WC) 	Craig MacTavish 	4–3 	Frantisek Kaberle (4:18, second)
2007 	Anaheim Ducks (WC) 	Randy Carlyle 	Ottawa Senators (EC) 	Bryan Murray 	4–1 	Travis Moen (15:44, second)
2008 	Detroit Red Wings (WC) 	Mike Babcock 	Pittsburgh Penguins (EC) 	Michel Therrien 	4–2 	Henrik Zetterberg (7:36, third)
2009 	Pittsburgh Penguins (EC) 	Dan Bylsma 	Detroit Red Wings (WC) 	Mike Babcock 	4–3 	Maxime Talbot (10:07, second)
2010 	Chicago Blackhawks (WC) 	Joel Quenneville 	Philadelphia Flyers (EC) 	Peter Laviolette 	4–2 	Patrick Kane (4:06, OT)
2011 	Boston Bruins (EC) 	Claude Julien 	Vancouver Canucks (WC) 	Alain Vigneault 	4–3 	Patrice Bergeron (14:37, first)
2012 	Los Angeles Kings (WC) 	Darryl Sutter 	New Jersey Devils (EC) 	Peter DeBoer 	4–2 	Jeff Carter (12:45, first)
2013 	Chicago Blackhawks (WC) 	Joel Quenneville 	Boston Bruins (EC) 	Claude Julien 	4–2 	Dave Bolland (19:01, third)
2014 	Los Angeles Kings (WC) 	Darryl Sutter 	New York Rangers (EC) 	Alain Vigneault 	4–1 	Alec Martinez (14:43, second OT)
2015 	Chicago Blackhawks (WC) 	Joel Quenneville 	Tampa Bay Lightning (EC) 	Jon Cooper 	4–2 	Duncan Keith (17:13, second)

At least you didn't lose in 2005.
 
Damn, that's rough;

Code:
[B][COLOR="Red"]1993[/COLOR] 	Montreal Canadiens[/B] (PW) 	Jacques Demers 	Los Angeles Kings (CC) 	Barry Melrose 	4–1 	Kirk Muller (3:51, second)
1994 	New York Rangers (EC) 	Mike Keenan 	Vancouver Canucks (WC) 	Pat Quinn 	4–3 	Mark Messier (13:29, second)
1995 	New Jersey Devils (EC) 	Jacques Lemaire 	Detroit Red Wings (WC) 	Scotty Bowman 	4–0 	Neal Broten (7:56, second)
1996 	Colorado Avalanche (WC) 	Marc Crawford 	Florida Panthers (EC) 	Doug MacLean 	4–0 	Uwe Krupp (4:31, third OT)
1997 	Detroit Red Wings (WC) 	Scotty Bowman 	Philadelphia Flyers (EC) 	Terry Murray 	4–0 	Darren McCarty (13:02, second)
1998 	Detroit Red Wings (WC) 	Scotty Bowman 	Washington Capitals (EC) 	Ron Wilson 	4–0 	Martin Lapointe (2:26, second)
1999 	Dallas Stars (WC) 	Ken Hitchcock 	Buffalo Sabres (EC) 	Lindy Ruff 	4–2 	Brett Hull (14:51, third OT)
2000 	New Jersey Devils (EC) 	Larry Robinson 	Dallas Stars (WC) 	Ken Hitchcock 	4–2 	Jason Arnott (8:20, second OT)
2001 	Colorado Avalanche (WC) 	Bob Hartley 	New Jersey Devils (EC) 	Larry Robinson 	4–3 	Alex Tanguay (4:57, second)
2002 	Detroit Red Wings (WC) 	Scotty Bowman 	Carolina Hurricanes (EC) 	Paul Maurice 	4–1 	Brendan Shanahan (14:04, second)
2003 	New Jersey Devils (EC) 	Pat Burns 	Mighty Ducks of Anaheim (WC) 	Mike Babcock 	4–3 	Michael Rupp (2:22, second)
2004 	Tampa Bay Lightning (EC) 	John Tortorella 	Calgary Flames (WC) 	Darryl Sutter 	4–3 	Ruslan Fedotenko (14:38, second)
2005 	Season cancelled due to 2004–05 NHL lockout
2006 	Carolina Hurricanes (EC) 	Peter Laviolette 	Edmonton Oilers (WC) 	Craig MacTavish 	4–3 	Frantisek Kaberle (4:18, second)
2007 	Anaheim Ducks (WC) 	Randy Carlyle 	Ottawa Senators (EC) 	Bryan Murray 	4–1 	Travis Moen (15:44, second)
2008 	Detroit Red Wings (WC) 	Mike Babcock 	Pittsburgh Penguins (EC) 	Michel Therrien 	4–2 	Henrik Zetterberg (7:36, third)
2009 	Pittsburgh Penguins (EC) 	Dan Bylsma 	Detroit Red Wings (WC) 	Mike Babcock 	4–3 	Maxime Talbot (10:07, second)
2010 	Chicago Blackhawks (WC) 	Joel Quenneville 	Philadelphia Flyers (EC) 	Peter Laviolette 	4–2 	Patrick Kane (4:06, OT)
2011 	Boston Bruins (EC) 	Claude Julien 	Vancouver Canucks (WC) 	Alain Vigneault 	4–3 	Patrice Bergeron (14:37, first)
2012 	Los Angeles Kings (WC) 	Darryl Sutter 	New Jersey Devils (EC) 	Peter DeBoer 	4–2 	Jeff Carter (12:45, first)
2013 	Chicago Blackhawks (WC) 	Joel Quenneville 	Boston Bruins (EC) 	Claude Julien 	4–2 	Dave Bolland (19:01, third)
2014 	Los Angeles Kings (WC) 	Darryl Sutter 	New York Rangers (EC) 	Alain Vigneault 	4–1 	Alec Martinez (14:43, second OT)
2015 	Chicago Blackhawks (WC) 	Joel Quenneville 	Tampa Bay Lightning (EC) 	Jon Cooper 	4–2 	Duncan Keith (17:13, second)

He compiled all this data…
Oops… Looks like Disgustipated is the obsessional type, I bet he hoards spray paint cans and dead cats, too.
 
That's true but only about 7 Americans can play hockey and maybe 12 watch it on a regualr basis so it doesn't hurt our feelings too much.

Does it hurt your feelings that your Canadian guys would rather play for American teams?


;)
 
Back
Top