CNCG and BEAR'S NASCAR CAFE

Line Up For This Weeks Subway 500 @ Martinsville



1 20 Tony Stewart Chevrolet The Home Depot/Lithium-Ion 98.084 19.306 Leader
2 21 Ricky Rudd Ford Motorcraft Genuine Parts 97.992 19.324 -0.018
3 2 Rusty Wallace Dodge Miller Lite 97.931 19.336 -0.030
4 12 Ryan Newman Dodge ALLTEL 97.911 19.340 -0.034
5 11 Denny Hamlin Chevrolet FedEx Freight 97.835 19.355 -0.049
6 48 Jimmie Johnson Chevrolet Lowe's 97.548 19.412 -0.106
7 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 97.442 19.433 -0.127
8 01 Joe Nemechek Chevrolet U.S. Army 97.332 19.455 -0.149
9 38 Elliott Sadler Ford M&M's 97.292 19.463 -0.157
10 18 Bobby Labonte Chevrolet Care Net/Interstate Batteries 97.212 19.479 -0.173
11 43 Jeff Green Dodge Cheerios/Betty Crocker 97.212 19.479 -0.173
12 77 Travis Kvapil* Dodge Kodak/Jasper Engines 97.008 19.520 -0.214
13 45 Kyle Petty Dodge Georgia-Pacific/Brawny 96.929 19.536 -0.230
14 97 Kurt Busch Ford IRWIN Industrial Tools 96.884 19.545 -0.239
15 24 Jeff Gordon Chevrolet DuPont 96.864 19.549 -0.243
16 41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 96.849 19.552 -0.246
17 25 Brian Vickers Chevrolet GMAC/ditech.com 96.835 19.555 -0.249
18 99 Carl Edwards Ford Office Depot 96.805 19.561 -0.255
19 07 Dave Blaney Chevrolet Jack Daniel's 96.676 19.587 -0.281
20 8 Dale Earnhardt Jr. Chevrolet Budweiser 96.671 19.588 -0.282
21 31 Jeff Burton Chevrolet Cingular Wireless 96.592 19.604 -0.298
22 16 Greg Biffle Ford Subway/National Guard 96.533 19.616 -0.310
23 5 Kyle Busch* Chevrolet Kellogg's 96.479 19.627 -0.321
24 49 Ken Schrader Dodge Schwan's Home Service 96.474 19.628 -0.322
25 17 Matt Kenseth Ford DeWalt Power Tools 96.415 19.640 -0.334
26 10 Scott Riggs Chevrolet Valvoline/Herbie: Fully Loaded 96.293 19.665 -0.359
27 4 Mike Wallace Chevrolet Lucas Oil Products 96.293 19.665 -0.359
28 88 Dale Jarrett Ford UPS 96.234 19.677 -0.371
29 29 Kevin Harvick Chevrolet GM Goodwrench 96.166 19.691 -0.385
30 42 Jamie McMurray Dodge Texaco/Havoline 96.151 19.694 -0.388
31 0 Mike Bliss Chevrolet Haas Automation/Best Buy 96.122 19.700 -0.394
32 40 Sterling Marlin Dodge Coors Light 96.097 19.705 -0.399
33 7 Robby Gordon Chevrolet Menards 96.034 19.718 -0.412
34 9 Kasey Kahne Dodge Dodge Dealers/UAW 95.908 19.744 -0.438
35 6 Mark Martin Ford Viagra 95.830 19.760 -0.454
36 22 Scott Wimmer Dodge Caterpillar 95.743 19.778 -0.472
37 09 Bobby Hamilton Dodge Miccosukee Gaming & Resorts 95.718 19.783 -0.477
38 208 Derrike Cope Chevrolet Royal Administration/EPH 95.641 19.799 -0.493
39 15 Michael Waltrip Chevrolet NAPA Auto Parts 95.357 19.858 -0.552
40 37 Jimmy Spencer Dodge BoSPOKER.net 95.266 19.877 -0.571
41 66 Hermie Sadler Ford Kilgore for Governor 95.237 19.883 -0.577
42 195 Stanton Barrett* Chevrolet Stanton Barrett Racing 95.204 19.890 -0.584
43 32 Bobby Hamilton Jr. Chevrolet Tide 95.075 19.917 -0.611
 
BlueAngelGal73 said:
Glad to find this thread...A serious Nascar fan!

SO glad that last nights race is behind us..It was WAY to long...To many tire problems...Goodyear needs to do better with their tires..

BTW I am a Jeremy Mayfield fan...Also root for Jeff Gordon
same here sweetie... I LOVE nascar!
my guys are Rusty Wallace, Mark Martin and Dale Jr. (not necessarily in that order).

This weeks race will be a good one... I love to watch races at Martinsville!
 
babydoll2u said:
same here sweetie... I LOVE nascar!
my guys are Rusty Wallace, Mark Martin and Dale Jr. (not necessarily in that order).

This weeks race will be a good one... I love to watch races at Martinsville!

Besides Mayfield I root for Gordon for my best bud..And there are a few others...

There is one driver I would love to see come back and that is Ward Burton! I miss him!

Yes tomorrows race will be awesome..Love the short tracks..Lets hope that they do not have as many cautions and tire problems as they did last week at Lowes!
 
Good Morning Everyone here is the buffet for todays race . sorry I havent been around the last few weeks so enjoy the buffet and the race

http://www.louissteakhouse.com/images/lunch_buffet.jpg

Salads and dips
Macaroni | Potato | Three Bean | Cole Slaw | Curly Pasta | Tossed Garden
Hummus | Taboule | Caesar | Greek | Lebanese

Entrees
Lasagna | Lemon Chicken | Fettuccini Alfredo | Italian Meat balls | Rice | Vegetarian Pizza , Ravioli | Tortellini | Vegetarian Stews | Cabbage Rolls

Desserts:
Rice Pudding | Jell-O | Hot Apple Crumble | Fresh Fruit
 
Lineup for Atlanta

1 12 Ryan Newman Dodge Mobil 1/Speedpass 193.928 28.588 Leader
2 99 Carl Edwards Ford Office Depot 193.420 28.663 -0.075
3 38 Elliott Sadler Ford M&M's 193.373 28.670 -0.082
4 6 Mark Martin Ford Viagra 192.520 28.797 -0.209
5 07 Dave Blaney Chevrolet Jack Daniel's 192.173 28.849 -0.261
6 9 Kasey Kahne Dodge Dodge Dealers/UAW 191.980 28.878 -0.290
7 5 Kyle Busch* Chevrolet Kellogg's 191.814 28.903 -0.315
8 1 Martin Truex Jr. Chevrolet Bass Pro Shops/Tracker 191.741 28.914 -0.326
9 88 Dale Jarrett Ford UPS 191.721 28.917 -0.329
10 20 Tony Stewart Chevrolet The Home Depot 191.688 28.922 -0.334
11 25 Brian Vickers Chevrolet GMAC/ditech.com 191.609 28.934 -0.346
12 48 Jimmie Johnson Chevrolet Lowe's 191.569 28.940 -0.352
13 66 Kevin Lepage Ford Peak Fitness/Vassarette 191.483 28.953 -0.365
14 43 Jeff Green Dodge Cheerios/Betty Crocker 191.331 28.976 -0.388
15 37 Mike Skinner Dodge BoSPOKER.net 191.107 29.010 -0.422
16 16 Greg Biffle Ford Charter Communications/Nat'l Guard 191.080 29.014 -0.426
17 8 Dale Earnhardt Jr. Chevrolet Budweiser 191.080 29.014 -0.426
18 19 Jeremy Mayfield Dodge Dodge Dealers/UAW 190.653 29.079 -0.491
19 23 Johnny Benson Dodge Challenger Farm Equipment 190.653 29.079 -0.491
20 200 Carl Long Dodge Royal Administration/Kellee Kars 190.640 29.081 -0.493
21 0 Mike Bliss Chevrolet Best Buy 190.568 29.092 -0.504
22 39 Reed Sorenson Dodge Discount Tire 190.476 29.106 -0.518
23 17 Matt Kenseth Ford USG Sheetrock 190.470 29.107 -0.519
24 24 Jeff Gordon Chevrolet DuPont 190.463 29.108 -0.520
25 11 Denny Hamlin Chevrolet FedEx Ground 190.182 29.151 -0.563
26 104 Bobby Hamilton Dodge Bobby Hamilton Racing 190.156 29.155 -0.567
27 01 Joe Nemechek Chevrolet U.S. Army 190.026 29.175 -0.587
28 42 Jamie McMurray Dodge Texaco/Havoline 189.928 29.190 -0.602
29 21 Ricky Rudd Ford Motorcraft Genuine Parts 189.876 29.198 -0.610
30 97 Kurt Busch Ford IRWIN Industrial Tools 189.798 29.210 -0.622
31 29 Kevin Harvick Chevrolet GM Goodwrench 189.636 29.235 -0.647
32 2 Rusty Wallace Dodge Miller Lite 189.396 29.272 -0.684
33 40 Sterling Marlin Dodge Coors Light 189.299 29.287 -0.699
34 10 Scott Riggs Chevrolet Checkers/Rally's 188.976 29.337 -0.749
35 18 Bobby Labonte Chevrolet AsthmaControl.com 188.822 29.361 -0.773
36 22 Scott Wimmer Dodge CAT AccessAccount 188.725 29.376 -0.788
37 15 Michael Waltrip Chevrolet NAPA Auto Parts 188.706 29.379 -0.791
38 41 Casey Mears Dodge Target/Breast Cancer Rsrch Fndation 188.514 29.409 -0.821
39 45 Kyle Petty+ Dodge Georgia-Pacific/Brawny 188.373 29.431 -0.843
40 77 Travis Kvapil+* Dodge Kodak/Jasper Engines 187.964 29.495 -0.907
41 31 Jeff Burton+ Chevrolet Cingular Wireless 187.824 29.517 -0.929
42 49 Ken Schrader+ Dodge Schwan's Home Service 187.259 29.606 -1.018
43 192 Chad Chaffin Chevrolet Oak Glove Co. 189.694 29.226 -0.638

Did not Qualify
44 180 J.J. Yeley Chevrolet Vigoro Winterizer/Home Depot 189.571 29.245 -0.657
45 136 Boris Said Chevrolet CENTRIX Financial 189.525 29.252 -0.664
46 32 Bobby Hamilton Jr. Chevrolet Tide 188.597 29.396 -0.808
47 09 Johnny Sauter Dodge Miccosukee Gaming & Resorts 188.488 29.413 -0.825
48 7 Robby Gordon Chevrolet Jim Beam 188.462 29.417 -0.829
49 151 Stuart Kirby Chevrolet Marathon American Spirit Motor Oil 188.411 29.425 -0.837
50 4 Mike Wallace Chevrolet Lucas Oil Products 187.494 29.569 -0.981
51 50 Jimmy Spencer Dodge U.S. Micro Corporation 187.481 29.571 -0.983
52 175 Mike Garvey* Dodge Rinaldi AC/2nd Chance Race Parts 186.748 29.687 -1.099
53 89 Morgan Shepherd Dodge Racing With Jesus/Dutch Quality Stone 182.147 30.437 -1.849
 
NASCAR sets four-car cap for Nextel Cup

CHARLOTTE, N.C. (AP) -- Big-money teams will be allowed to field only four cars under a cap limit set by NASCAR on Thursday, a move that infuriated the five-car Roush Racing organization.

The limit goes into effect next season, but NASCAR said it would work to set a timeline for compliance for teams with more than four entries. At present time, Jack Roush is the only car owner with five teams and all of them are in the 10-man Chase for the championship that crowns the Nextel Cup champion.

It is hard for Jack not to believe that there is a laser bulls-eye on his forehead," Roush Racing president Geoff Smith said.

The move had been expected since last month, when NASCAR chairman Brian France said he was looking to limit the amount of cars one owner can have.

The announcement caught Roush by surprise, and his organization has complained it was being singled-out since then.

But until Thursday's announcement, no one was certain what the cap would be.

Smith said that Roush officials recently had a private meeting with NASCAR where they were told there would be some sort of "grandfather clause" that would allow them to keep their five teams at least through the 2009 season.

All of their current contracts with sponsors and drivers at least run through '09, but what happens when those deals expire remains somewhat murky.

"Our impression is if every one of those sponsors wants to continue past '09, they can," Smith said. "If some of the sponsors don't want to continue on but every driver wants to continue past '09, that would be OK, too. But its very unlikely that all of that will happen.

"But the bottom line is we will have to go to four. It won't be next year, it won't be for a few years, but we will have to get there."

edited to include

Testing limited for 2006
Also new for 2006 is a track testing policy that sets a schedule for when and where NASCAR Nextel Cup Series tests are to be conducted.


The scheduled tests will be the only opportunities teams will have to test at Nextel Cup tracks. Teams will be able to schedule tests at facilities that do not host NASCAR Nextel Cup events.


There will be six test locations that include Lowe's Motor Speedway, Daytona International Speedway, Las Vegas Motor Speedway, Richmond International Raceway, Homestead-Miami Speedway and Indianapolis Motor Speedway.
__________________
 
This is a load of crap..Once again Roush is getting his way and is excluded in this new rule til 2009! That just pisses me off!!!
 
Oh bless your hearts for having this thread. Add me to the regulars that visit. i LOVE Nascar. :heart: :heart: :heart: :heart: :heart: :heart: :heart:
 
BlueAngelGal73 said:
This is a load of crap..Once again Roush is getting his way and is excluded in this new rule til 2009! That just pisses me off!!!

I don't like it either, but I think they let it go that long because that's when the current contracts with their sponsors run out.
 
sueanninct said:
I don't like it either, but I think they let it go that long because that's when the current contracts with their sponsors run out.

Yes that is what a friend of mine told me that is the reason that did that for him..

Hell the way Nascar is they will change this ruling again by 2009!
 
BlueAngelGal73 said:
Yes that is what a friend of mine told me that is the reason that did that for him..

Hell the way Nascar is they will change this ruling again by 2009!

Ahh I doubt they'll make it that long!
 
Extreme Bohunk said:
The Chase begins!

Who's gonna be this years champ?

Never mind all the 'this guy has x amount of top 5's at this track & that guy has
x amount of average fininshes over the last 10 races'.....
Pick your personal fave & root root root for the home team!

Me? I want Tony to take it all.

To-ny! To-ny!

http://store.celebritybills.com/media/stewart_tony.jpg

Can I take a victory lap, or at least do a 'Ric Flair strut' now? :D
 
BO handshakes my friend I hope that you and your family have a safe and healthy Thanksgiving


and to everyone have a wonderful and safe and healthy Thanksgiving
 
Back
Top