All About NASCAR

NASCAR Rookie's of the Year....1958 - 2003
____________________________________________________

Year Driver Owner Wins Earnings Top 5 Top 10 Starts
2003 Jamie McMurray Floyd Ganassi 0 $2,699,970 5 13 36
2002 Ryan Newman Roger Penske 1 $4,373,830 14 22 36
2001 Kevin Harvick Richard Childress 2 $3,716,630 6 16 35
2000 Matt Kenseth Jack Roush/Mark Martin 1 $2,150,760 4 11 34
1999 Tony Stewart Joe Gibbs 3 $2,615,226 12 21 34
1998 Kenny Irwin Robert Yates 0 $1,433,567 1 4 32
1997 Mike Skinner Richard Childress 0 $791,819 0 3 31
1996 Johnny Benson Chuck Rider 0 $947,080 1 6 30
1995 Ricky Craven Unknown 0 $538,304 0 4 31
1994 Jeff Burton Unknown 0 $508,200 2 3 30
1993 Jeff Gordon Unknown 0 $623,855 7 11 30
1992 Jimmy Hensley Unknown 0 $213,735 0 4 22
1991 Bobby Hamilton Unknown 0 $223,955 0 4 28
1990 Rob Moroso Unknown 0 $141,902 0 1 25
1989 Dick Trickle Unknown 0 $273,432 6 9 28
1988 Ken Bouchard Unknown 0 $93,410 0 1 24
1987 Davey Allison Unknown 2 $337,160 9 10 22
1986 Alan Kulwicki Unknown 0 $83,450 1 4 23
1985 Ken Schrader Unknown 0 $178,470 0 3 28
1984 Rusty Wallace Unknown 0 $172,615 2 4 30
1983 Sterling Marlin Unknown 0 $119,375 0 1 30
1982 Geoffrey Bodine Unknown 0 $247,750 4 10 25
1981 Ron Bouchard Unknown 1 $139,605 5 12 22
1980 Jody Ridley Unknown 0 $166,000 2 18 31
1979 Dale Earnhardt Unknown 1 $237,575 11 17 27
1978 Ronnie Thomas Unknown 0 $59,260 0 2 27
1977 Ricky Rudd Unknown 0 $54,956 1 10 25
1976 Skip Manning Unknown 0 $45,820 0 4 27
1975 Bruce Hill Unknown 0 $43,750 3 11 26
1974 Earl Ross Junior Johnson 1 $64,830 5 10 21
1973 Lennie Pond Ronnie Elder 0 $25,155 1 9 23
1972 Larry Smith Harley Smith 0 $24,215 0 7 23
1971 Walter Ballard Walter Ballard 0 $0 0 0 0
1970 Bill Dennis W.C. "Junie" Donlavey 0 $15,670 0 5 25
1969 Dick Brooks Dick Brooks 0 $27,532 3 12 28
1968 Pete Hamilton Rocky Hinton 0 $8,239 3 6 16
1967 Donnie Allison Bobby Allison 0 $16,440 4 7 20
1966 James Hylton Bud Hartje 0 $29,575 20 32 41
1965 Sam McQuagg Betty Lilly 0 $10,555 2 5 15
1964 Doug Cooper Bob Cooper 0 $10,445 4 11 39
1963 Billy Wade Cotton Owens 0 $8,710 4 11 22
1962 Tom Cox Ray Herlocker 0 $8,980 12 20 40
1961 Woodie Wilson Bart Faucett 0 $2,625 0 0 5
1960 David Pearson David Pearson 0 $5,030 3 7 22
1959 Richard Petty Lee Petty 0 $7,630 6 9 22
1958 Shorty Rollins Spook Crawford 1 $8,515 10 17 21




:)
 
Re: Re: Re: Re: Re: Re: Re: Re: Know Your NASCAR??

69forever said:
It did....;)
****************************************************
Year-Driver-Team Owner-Wins Money Won Top 5's Top 10's Starts

1977 Ricky Rudd Unknown 0 $54,956 1 10 25

****************************************************

Just had to do a search instead of guessing. :D

Yes it was Ricky Rudd, good Job!!!
If you remember back on the commercial her roommate asked her how her date was and as she walks into her room, she says" He is not my type". Then they show her room and EVERYTHING in it is RICKY RUDD stuff.
 
Starting grid for Texas

Most probably already know but here is how they will line up for the start tomorrow.

Pos. Car Driver Make Sponsor Speed Time Behind
1 #18 Bobby Labonte Chevrolet Interstate Batteries 193.903 27.849 Leader
2 #91 Bill Elliott Dodge Evernham Motorsports 193.729 27.874 -0.025
3 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 193.673 27.882 -0.033
4 #16 Greg Biffle Ford National Guard 193.195 27.951 -0.102
5 #01 Joe Nemechek Chevrolet U.S. Army 193.188 27.952 -0.103
6 #41 Casey Mears Dodge Fujifilm 193.126 27.961 -0.112
7 #8 Dale Earnhardt Jr. Chevrolet Budweiser 193.098 27.965 -0.116
8 #48 Jimmie Johnson Chevrolet Lowe's 192.905 27.993 -0.144
9 #24 Jeff Gordon Chevrolet DuPont 192.561 28.043 -0.194
10 #2 Rusty Wallace Dodge Miller Lite 192.431 28.062 -0.213
11 #88 Dale Jarrett Ford UPS 192.383 28.069 -0.220
12 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 192.356 28.073 -0.224
13 #25 Brian Vickers* Chevrolet GMAC Financial Services 192.349 28.074 -0.225
14 #40 Sterling Marlin Dodge Coors Light 191.904 28.139 -0.290
15 #12 Ryan Newman Dodge ALLTEL 191.891 28.141 -0.292
16 #77 Brendan Gaughan* Dodge Kodak EasyShare 191.836 28.149 -0.300
17 #20 Tony Stewart Chevrolet Home Depot 191.673 28.173 -0.324
18 #31 Robby Gordon Chevrolet Cingular Wireless 191.333 28.223 -0.374
19 #38 Elliott Sadler Ford M&M's 191.313 28.226 -0.377
20 #23 Dave Blaney Dodge Batesville Speedway/Bad Boy Mowers 191.225 28.239 -0.390
21 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 191.144 28.251 -0.402
22 #29 Kevin Harvick Chevrolet Icebreakers/GM Goodwrench 191.090 28.259 -0.410
23 #99 Jeff Burton Ford Roush Racing 191.022 28.269 -0.420
24 #10 Scott Riggs* Chevrolet Valvoline 190.840 28.296 -0.447
25 #17 Matt Kenseth Ford DeWalt Power Tools 190.826 28.298 -0.449
26 #42 Jamie McMurray Dodge Texaco/Havoline 190.678 28.320 -0.471
27 #0 Ward Burton Chevrolet NetZero HiSpeed 190.530 28.342 -0.493
28 #6 Mark Martin Ford Viagra 190.476 28.350 -0.501
29 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 190.235 28.386 -0.537
30 #5 Terry Labonte Chevrolet Kellogg's/Delphi 190.208 28.390 -0.541
31 #50 Derrike Cope Dodge Arnold Development Companies 190.061 28.412 -0.563
32 #22 Scott Wimmer* Dodge Caterpillar 189.994 28.422 -0.573
33 #43 Jeff Green Dodge Cheerios/Betty Crocker 189.787 28.453 -0.604
34 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 189.727 28.462 -0.613
35 #14 Larry Foyt Dodge Smith Chrysler-Dodge 189.520 28.493 -0.644
36 #198 Todd Bodine Ford Lucas Oil Products 189.135 28.551 -0.702
37 #30 Johnny Sauter* Chevrolet America Online 188.996 28.572 -0.723
38 #45 Kyle Petty Dodge Georgia Pacific/Brawny 188.937 28.581 -0.732

Provisional
39 #49 Ken Schrader Dodge Schwan's Home Service 188.871 28.591 -0.742
40 #32 Ricky Craven Chevrolet Tide 185.160 29.164 -1.315
41 #15 Michael Waltrip Chevrolet NAPA Auto Parts 187.195 28.847 -0.998
42 #4 Jimmy Spencer Chevrolet Featherlite Luxury Coaches 187.422 28.812 -0.963
43 #172 Kirk Shelmerdine Ford Freddie B's 179.898 30.017 -2.168

Did not Qualify
44 #84 Kyle Busch Chevrolet CARQUEST 188.186 28.695 -0.846
45 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 186.961 28.883 -1.034
46 #280 Andy Hillenburg Ford Commercial Truck & Trailer 182.983 29.511 -1.662
47 #02 Andy Belmont Pontiac Continental Fire & Safety - - -


* Denotes Rookie




Hey Lunar, Looky, he had a decent qualifying run. 11th isnt bad at all!!
 
I havent been to good at picking winners yet but I would sure like to see Kasey Kane show Awesome Bill how good of a pick he made. :)
 
deepstar7 said:
I havent been to good at picking winners yet but I would sure like to see Kasey Kane show Awesome Bill how good of a pick he made. :)

Think it would be a good idea for him to beat the boss??? LOL
 
Good Morning NASCAR fans!!!!
Well it is once again RACE DAY!!!! YAYYYYYYYYY:D
I recieved a little gift in my E-mail yesterday from a good friend.
She sent me some NASCAR graphics like the AV i am using now.
They were not made by her, but the creator doesnt mind if we use them as long as we DONT change the file name.
I have :

3 different Dale Jarrett
1 Jeff gordon:rolleyes:
2 different Dale Jr
Terry Labonte
Truex Jr(busch series/taco bell #8)

If anyone would like one to use as an AV on race day just let me know and i will make arrangements to send it to you!
 
Last edited:
Re: Re: Re: Re: Re: Re: Re: Re: Re: Know Your NASCAR??

HotinMo said:
Yes it was Ricky Rudd, good Job!!!
If you remember back on the commercial her roommate asked her how her date was and as she walks into her room, she says" He is not my type". Then they show her room and EVERYTHING in it is RICKY RUDD stuff.

*ding* Ahhh, now the light comes on and I remember the commercial. Yep. Funny. I was going to post the race line-up for today but see ya beat me to it!!! :D

I'd like the Dale Jr. AV if you would please. ;)
 
deepstar7 said:
I havent been to good at picking winners yet but I would sure like to see Kasey Kane show Awesome Bill how good of a pick he made. :)

Well, Kasey tried, he only came up a car length short. That was a really great exciting end. Good to see Elliot win something, too.
 
lunarsubmissive said:
Well, Kasey tried, he only came up a car length short. That was a really great exciting end. Good to see Elliot win something, too.

Well I am ashamed to admit it but i fell asleep watching the race today and missed practically the whole damn thing :(

I did see the results and seems there were alot of good drivers out of the race.

At least my drivers teammate did quite well:D
 
HotinMo said:
Well I am ashamed to admit it but i fell asleep watching the race today and missed practically the whole damn thing :(

I did see the results and seems there were alot of good drivers out of the race.

At least my drivers teammate did quite well:D

I was out of town most of yesterday and missed most of the first half on the drive back into town, though did listen to it on the radio - but listening to the wrecks on the radio just isn't the same as seeing them on tv lol

Yes, lots of action today...and at least a Ford did well this week ;)
 
Damn

Those Dodges were hooked the hell up today. I thought Kasey was gonna take it there at the end.
 
lunarsubmissive said:
I was out of town most of yesterday and missed most of the first half on the drive back into town, though did listen to it on the radio - but listening to the wrecks on the radio just isn't the same as seeing them on tv lol

Yes, lots of action today...and at least a Ford did well this week ;)

With all of the drivers that i saw who were listed as "Out of the Race", there must have been alot of wrecks!!

Yes a ford did win, and it was even a Yates ford, just not the yates ford we like so much:(
 
Re: Damn

frodo2003 said:
Those Dodges were hooked the hell up today. I thought Kasey was gonna take it there at the end.

Before i fell asleep the top 5 cars were dodges. Started out looking like they were gonna run away with it.
 
HotinMo said:
Well I am ashamed to admit it but i fell asleep watching the race today and missed practically the whole damn thing :(

I did see the results and seems there were alot of good drivers out of the race.

At least my drivers teammate did quite well:D
Well that's damned funny, Hot! Were you into the KnobCreek again?
And I actually watched/listened to the race while I was doing laundry and getting rid of "clutter" before I put the house on the market.
That was an exciting ending.
:kiss: The Queen
 
AvatarsQueen said:
Well that's damned funny, Hot! Were you into the KnobCreek again?
And I actually watched/listened to the race while I was doing laundry and getting rid of "clutter" before I put the house on the market.
That was an exciting ending.
:kiss: The Queen

Hi AV LTNS.
No I wasnt in the knob creek again, i was just tired!
Am I turning you into a race fan??:eek:

Have ya checked you E-mail lately?
 
lunarsubmissive said:
Good morning, sweetie. Hope you have a wonderful Monday :kiss:

Good Afternoon Lunar. Hope you had a great day!! I am off to get ready for work !!:kiss:
 
LOL I'm leaving and you're coming and when I'm coming you're leaving :kiss: Hope you have a wonderful Tuesday :kiss:
 
lunarsubmissive said:
LOL I'm leaving and you're coming and when I'm coming you're leaving :kiss: Hope you have a wonderful Tuesday :kiss:

Well if i knew you were about to come i wouldnt go anywhere :devil:
 
Points standing Update!!

2004 Official Driver Standings

After: Samsung/Radio Shack 500 | Texas Motor Speedway | Race 7 of 36

Rank +/- Driver Points Behind Starts Wins Top 5 Top 10 Winnings
1 +1 Kurt Busch 1032 Leader 7 1 1 5 $915,412
2 -1 Matt Kenseth 1013 -19 7 2 3 5 $1,493,330
3 -- Dale Earnhardt Jr. 997 -35 7 2 4 5 $2,471,810
4 -- Tony Stewart 946 -86 7 0 2 4 $1,973,040
5 +4 Elliott Sadler 942 -90 7 1 2 4 $1,422,900
6 -- Jimmie Johnson 923 -109 7 1 3 4 $1,155,230
7 +4 Kasey Kahne* 902 -130 7 0 4 4 $1,278,370
8 -1 Kevin Harvick 897 -135 7 0 2 3 $1,343,720
9 +3 Jeff Gordon 891 -141 7 0 1 5 $1,194,880
10 -5 Ryan Newman 834 -198 7 0 2 4 $1,004,310
11 +6 Rusty Wallace 825 -207 7 0 2 4 $1,015,540
12 -4 Jeremy Mayfield 825 -207 7 0 1 2 $852,474
13 +1 Jamie McMurray 818 -214 7 0 2 4 $846,407
14 -4 Sterling Marlin 817 -215 7 0 2 2 $916,324
15 -2 Bobby Labonte 801 -231 7 0 1 2 $1,050,920
16 -1 Mark Martin 789 -243 7 0 1 2 $795,197
17 +2 Joe Nemechek 776 -256 7 0 0 1 $888,777
18 +5 Casey Mears 752 -280 7 0 0 2 $742,597
19 -3 Greg Biffle 745 -287 7 0 0 1 $696,857
20 +2 Dale Jarrett 721 -311 7 0 0 2 $1,103,990
21 -3 Scott Wimmer* 719 -313 7 0 1 1 $1,256,020
22 -2 Ward Burton 714 -318 7 0 0 1 $619,017
23 -2 Terry Labonte 678 -354 7 0 0 0 $849,672
24 +1 Johnny Sauter* 674 -358 7 0 0 0 $661,157
25 -1 Robby Gordon 673 -359 7 0 1 1 $864,562
26 +2 Brian Vickers* 634 -398 7 0 0 0 $682,878
27 -- Ken Schrader 630 -402 7 0 0 1 $648,243
28 +1 Kyle Petty 611 -421 7 0 0 0 $670,841
29 -3 Brendan Gaughan* 604 -428 7 0 0 0 $659,577
30 -- Jeff Burton 582 -450 7 0 0 0 $849,656
31 +1 Ricky Rudd 577 -455 7 0 0 0 $788,336
32 -1 Ricky Craven 573 -459 7 0 0 0 $695,543
33 +1 Michael Waltrip 559 -473 7 0 0 1 $856,764
34 +1 Scott Riggs* 552 -480 7 0 0 0 $779,580
35 -2 Jeff Green 535 -497 7 0 0 0 $756,382
36 -- Derrike Cope 484 -548 7 0 0 0 $571,882
37 -- Kevin Lepage 426 -606 6 0 0 0 $531,632
38 -- Dave Blaney 378 -654 3 0 0 0 $432,987
39 +1 Kirk Shelmerdine 237 -795 6 0 0 0 $379,017
40 +3 Larry Foyt 219 -813 3 0 0 0 $342,337
41 -2 John Andretti 205 -827 2 0 0 0 $299,287
42 -- Johnny Benson 195 -837 3 0 0 0 $339,764
43 -2 Andy Hillenburg 169 -863 4 0 0 0 $250,468
44 +5 Jimmy Spencer 167 -865 2 0 0 0 $298,338
45 -- Bill Elliott 163 -869 2 0 0 0 $187,550
46 -2 Joe Ruttman 139 -893 4 0 0 0 $224,816
47 -1 Andy Belmont 98 -934 2 0 0 0 $106,115
48 -1 Carl Long 98 -934 2 0 0 0 $119,310
49 -1 Mike Skinner 97 -935 1 0 0 0 $251,813
50 -- Morgan Shepherd 91 -941 2 0 0 0 $114,550
51 +2 Todd Bodine 82 -950 3 0 0 0 $169,449
52 -1 Hermie Sadler 70 -962 1 0 0 0 $66,890
53 -1 Stanton Barrett 67 -965 1 0 0 0 $66,845
54 -- Geoffrey Bodine 46 -986 1 0 0 0 $66,505
55 -- Kyle Busch 40 -992 1 0 0 0 $63,555


* Denotes Rookie


Looky Lunar He moved up 2 spots :D
 
Re: Points standing Update!!

HotinMo said:
2004 Official Driver Standings

After: Samsung/Radio Shack 500 | Texas Motor Speedway | Race 7 of 36

Rank +/- Driver Points Behind Starts Wins Top 5 Top 10 Winnings
20 +2 Dale Jarrett 721 -311 7 0 0 2 $1,103,990

Looky Lunar He moved up 2 spots :D

:nana: :nana:

*looks at winnings*

Think he'll let me borrow a couple bucks for summer camp? :devil:
 
Hey Hot! Didn't you go to work last night?
Interesting AV.....kinda scary, actually!:eek:
Well, I'll be on the islands when the racing resumes....I wonder how many NASCAR fans they have in Paradise?
:kiss: The Queen
 
Re: Re: Points standing Update!!

lunarsubmissive said:
:nana: :nana:

*looks at winnings*

Think he'll let me borrow a couple bucks for summer camp? :devil:

if he does will ya take me??
 
AvatarsQueen said:
Hey Hot! Didn't you go to work last night?
Interesting AV.....kinda scary, actually!:eek:
Well, I'll be on the islands when the racing resumes....I wonder how many NASCAR fans they have in Paradise?
:kiss: The Queen

I went to work, i just got off early!

My AV isnt meant to be scarey. and besides, it has a dragon in it.

so next weekend you will be in paradise, but what are ya going to do for your b-day this weekend??
 
Back
Top