All About NASCAR

Starting Line Up Aarons 499

Pos. Car Driver Make Sponsor Speed Time Behind
1 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 191.180 50.089 Leader
2 #15 Michael Waltrip Chevrolet NAPA Auto Parts 190.974 50.143 -0.054
3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 190.336 50.311 -0.222
4 #01 Joe Nemechek Chevrolet U.S. Army 190.109 50.371 -0.282
5 #10 Scott Riggs* Chevrolet Valvoline 190.019 50.395 -0.306
6 #6 Mark Martin Ford Viagra 189.906 50.425 -0.336
7 #88 Dale Jarrett Ford UPS 189.872 50.434 -0.345
8 #48 Jimmie Johnson Chevrolet Lowe's 189.661 50.490 -0.401
9 #40 Sterling Marlin Dodge Coors Light/Kentucky Derby 189.522 50.527 -0.438
10 #0 Ward Burton Chevrolet NetZero HiSpeed 189.406 50.558 -0.469
11 #24 Jeff Gordon Chevrolet DuPont/Pepsi 189.395 50.561 -0.472
12 #38 Elliott Sadler Ford M&M's 189.253 50.599 -0.510
13 #5 Terry Labonte Chevrolet Kellogg's 189.230 50.605 -0.516
14 #29 Kevin Harvick Chevrolet GM Goodwrench 189.182 50.618 -0.529
15 #43 Jeff Green Dodge Cheerios/Betty Crocker 189.103 50.639 -0.550
16 #41 Casey Mears Dodge Target 189.085 50.644 -0.555
17 #12 Ryan Newman Dodge ALLTEL 188.969 50.675 -0.586
18 #16 Greg Biffle Ford National Guard/Subway 188.913 50.690 -0.601
19 #18 Bobby Labonte Chevrolet Wellbutrin XL 188.857 50.705 -0.616
20 #77 Brendan Gaughan* Dodge Kodak EasyShare 188.775 50.727 -0.638
21 #31 Robby Gordon Chevrolet Cingular Wireless 188.708 50.745 -0.656
22 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 188.675 50.754 -0.665
23 #4 Jimmy Spencer Chevrolet Morgan-McClure 188.641 50.763 -0.674
24 #32 Ricky Craven Chevrolet Tide 188.586 50.778 -0.689
25 #99 Jeff Burton Ford Roundup FastAct 188.574 50.781 -0.692
26 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 188.545 50.789 -0.700
27 #100 Kenny Wallace Chevrolet Aaron's 188.515 50.797 -0.708
28 #45 Kyle Petty Dodge Georgia Pacific/Brawny 188.430 50.820 -0.731
29 #30 Johnny Sauter* Chevrolet America Online 188.300 50.855 -0.766
30 #22 Scott Wimmer* Dodge Caterpillar 188.285 50.859 -0.770
31 #17 Matt Kenseth Ford DeWalt Power Tools 188.270 50.863 -0.774
32 #2 Rusty Wallace Dodge Miller Lite 188.270 50.863 -0.774
33 #42 Jamie McMurray Dodge Texaco/Havoline 188.215 50.878 -0.789
34 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 188.148 50.896 -0.807
35 #04 Eric McClure Chevrolet 77sports.com/I CAN Learn 188.019 50.931 -0.842
36 #133 Kerry Earnhardt Chevrolet Bass Pro Shops 187.927 50.956 -0.867
37 #20 Tony Stewart Chevrolet Home Depot 187.912 50.960 -0.871
38 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 187.838 50.980 -0.891

Provisional
39 #25 Brian Vickers* Chevrolet GMAC Financial Services 187.728 51.010 -0.921
40 #49 Ken Schrader Dodge Schwan's Home Service 187.386 51.103 -1.014
41 #50 Derrike Cope Dodge Arnold Development Companies 187.042 51.197 -1.108
42 #23 Dave Blaney Dodge Bill Davis Racing 187.291 51.129 -1.040
43 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 183.055 52.312 -2.223

Look Lunar 37 starting position
 
lunarsubmissive said:
So who's the guess, besides Junior, to win 'Dega?

Well we all know DEI is strong on plate races, so i would have to say Jr or Waltrip.
sure would like to see that #88 win one though !!
 
Re: Starting Line Up Aarons 499

HotinMo said:
Pos. Car Driver Make Sponsor Speed Time Behind
1 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 191.180 50.089 Leader
2 #15 Michael Waltrip Chevrolet NAPA Auto Parts 190.974 50.143 -0.054
3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 190.336 50.311 -0.222
4 #01 Joe Nemechek Chevrolet U.S. Army 190.109 50.371 -0.282
5 #10 Scott Riggs* Chevrolet Valvoline 190.019 50.395 -0.306
6 #6 Mark Martin Ford Viagra 189.906 50.425 -0.336
7 #88 Dale Jarrett Ford UPS 189.872 50.434 -0.345
8 #48 Jimmie Johnson Chevrolet Lowe's 189.661 50.490 -0.401
9 #40 Sterling Marlin Dodge Coors Light/Kentucky Derby 189.522 50.527 -0.438
10 #0 Ward Burton Chevrolet NetZero HiSpeed 189.406 50.558 -0.469
11 #24 Jeff Gordon Chevrolet DuPont/Pepsi 189.395 50.561 -0.472
37 #20 Tony Stewart Chevrolet Home Depot 187.912 50.960 -0.871
Look Lunar 37 starting position

Dale's in the top 10 :nana: :nana: GO DALE!!!!!

Hmmm...Scott Riggs' made 5th :eek:

Gordon starts behind Dale - he'd better watch his bumper, Tony's behind him and Tony's been in a pissy mood lately :eek:

Tony's 37th?! Did he blow an engine or kiss the wall or something?!
 
HotinMo said:
Well we all know DEI is strong on plate races, so i would have to say Jr or Waltrip.
sure would like to see that #88 win one though !!

You and me both! He hasn't won anything since the very first race, has he?! :eek: :eek: But boy that Bud Shoot Out paid well ;)
 
lunarsubmissive said:
You and me both! He hasn't won anything since the very first race, has he?! :eek: :eek: But boy that Bud Shoot Out paid well ;)


and i missed it :(
 
Re: Re: Starting Line Up Aarons 499

HotinMo said:
That was supposed to say #7 starting position :rolleyes:

*giggles* I thought it was kinda cool you pointing out my other guy ;)
 
Re: Re: Re: Starting Line Up Aarons 499

lunarsubmissive said:
*giggles* I thought it was kinda cool you pointing out my other guy ;)

Oh really??? Hmmmm thats quite interesting.
 
Re: Re: Re: Re: Re: Starting Line Up Aarons 499

lunarsubmissive said:
Quite a coincidence, huh? :D :kiss:

More than you realize!!

Hey you made your 15000 posts on my thread !!! :nana:
 
Re: Re: Re: Re: Re: Re: Starting Line Up Aarons 499

HotinMo said:
More than you realize!!

Hey you made your 15000 posts on my thread !!! :nana:

:kiss: That's appropriate, not as appropriate as if it were 88000, but close enough lol ;) Didn't know I had that many though :eek:
 
Re: Re: Re: Re: Re: Re: Re: Starting Line Up Aarons 499

lunarsubmissive said:
:kiss: That's appropriate, not as appropriate as if it were 88000, but close enough lol ;) Didn't know I had that many though :eek:

I noticed ya just needed one more and i was hoping you would do it here with me :D
 
Re: Re: Re: Re: Re: Re: Re: Re: Starting Line Up Aarons 499

HotinMo said:
I noticed ya just needed one more and i was hoping you would do it here with me :D

:kiss: Well, how could I resist subconconciously posting to my favorite Jarret fan's page? :kiss:
 
WOOOHOOOO

Well, I'm off to 'Dega in a bit. Will have pics if any one is interested, may be Tuesday if it rains.

Hot damn...LETS GO RACIN" :D
 
Re: WOOOHOOOO

frodo2003 said:
Well, I'm off to 'Dega in a bit. Will have pics if any one is interested, may be Tuesday if it rains.

Hot damn...LETS GO RACIN" :D

Have a wonderful time, sugar!
 
We had a Jr/Jr Show in the Busch race today. With Truex Jr taking the win in front of his boss Earnhardt Jr.
Looks like DEI will be tough tomorrow, but dont count out a Childress or Yates car yet.
 
I hate seeing a race end under caution!!
In my opinion there were too many caution laps ran for very minor incidences!!

I,like alot of other fans, was upset to see the race end under caution but i am disgusted by the actions of the fans in the stands. It was NASCAR that made the decision, NOT the drivers. In the long run the only people affected are the people who have to clean up the mess and the fans, like me, who are embarassed by their unsportsman like actions.
 
Last edited:
Unofficial Results Aaron's 499

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 11 #24 Jeff Gordon Chevrolet DuPont/Pepsi 185/5 188 Running
2 3 #8 Dale Earnhardt Jr. Chevrolet Budweiser 180/10 188 Running
3 14 #29 Kevin Harvick Chevrolet GM Goodwrench 170/5 188 Running
4 8 #48 Jimmie Johnson Chevrolet Lowe's 165/5 188 Running
5 21 #31 Robby Gordon Chevrolet Cingular Wireless 160/5 188 Running
6 6 #6 Mark Martin Ford Viagra 155/5 188 Running
7 25 #99 Jeff Burton Ford Roundup FastAct 146/0 188 Running
8 16 #41 Casey Mears Dodge Target 147/5 188 Running
9 33 #42 Jamie McMurray Dodge Texaco/Havoline 143/5 188 Running
10 19 #18 Bobby Labonte Chevrolet Wellbutrin XL 139/5 188 Running
11 17 #12 Ryan Newman Dodge ALLTEL 135/5 188 Running
12 2 #15 Michael Waltrip Chevrolet NAPA Auto Parts 132/5 188 Running
13 20 #77 Brendan Gaughan * Dodge Kodak EasyShare 124/0 188 Running
14 29 #30 Johnny Sauter * Chevrolet America Online 121/0 188 Running
15 18 #16 Greg Biffle Ford National Guard/Subway 123/5 188 Running
16 7 #88 Dale Jarrett Ford UPS 120/5 188 Running
17 1 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 112/0 188 Running
18 30 #22 Scott Wimmer * Dodge Caterpillar 114/5 188 Running
19 15 #43 Jeff Green Dodge Cheerios/Betty Crocker 106/0 188 Running
20 23 #4 Jimmy Spencer Chevrolet Morgan-McClure 108/5 188 Running
21 38 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 100/0 188 Running
22 37 #20 Tony Stewart Chevrolet Home Depot 102/5 188 Running
23 40 #49 Ken Schrader Dodge Schwan's Home Service 94/0 188 Running
24 28 #45 Kyle Petty Dodge Georgia Pacific/Brawny 91/0 188 Running
25 13 #5 Terry Labonte Chevrolet Kellogg's 93/5 188 Running
26 35 #04 Eric McClure Chevrolet 77sports.com/I CAN Learn 90/5 188 Running
27 39 #25 Brian Vickers * Chevrolet GMAC Financial Services 87/5 188 Running
28 12 #38 Elliott Sadler Ford M&M's 84/5 185 Running
29 34 #09 Johnny Benson Dodge Miccosukee Gaming & Resorts 76/0 151 Out of Race
30 26 #9 Kasey Kahne * Dodge Dodge Dealers/UAW 73/0 150 Running
31 9 #40 Sterling Marlin Dodge Coors Light/Kentucky Derby 75/5 146 Out of Race
32 4 #01 Joe Nemechek Chevrolet U.S. Army 72/5 146 Out of Race
33 32 #2 Rusty Wallace Dodge Miller Lite 64/0 144 Running
34 5 #10 Scott Riggs * Chevrolet Valvoline 61/0 144 Running
35 36 #133 Kerry Earnhardt Chevrolet Bass Pro Shops 58/0 114 Out of Race
36 22 #97 Kurt Busch Ford Sharpie/IRWIN Industrial Tools 60/5 82 Out of Race
37 27 #100 Kenny Wallace Chevrolet Aaron's 52/0 82 Out of Race
38 41 #50 Derrike Cope Dodge Arnold Development Companies 49/0 82 Out of Race
39 42 #23 Dave Blaney Dodge Bill Davis Racing 46/0 81 Out of Race
40 10 #0 Ward Burton Chevrolet NetZero HiSpeed 43/0 66 Out of Race
41 43 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 40/0 65 Out of Race
42 31 #17 Matt Kenseth Ford DeWalt Power Tools 37/0 59 Out of Race
43 24 #32 Ricky Craven Chevrolet Tide 34/0 7 Out of Race


* Denotes Rookie
 
Unofficial Standings

Rank +/- Driver Points Behind Starts Wins Top 5 Top 10
1 -- Dale Earnhardt Jr. 1342 Leader 9 2 6 7
2 +2 Jimmie Johnson 1253 -89 9 1 5 6
3 +4 Jeff Gordon 1236 -106 9 1 2 7
4 -2 Kurt Busch 1222 -120 9 1 1 5
5 -2 Matt Kenseth 1192 -150 9 2 3 6
6 +4 Kevin Harvick 1173 -169 9 0 3 4
7 -1 Tony Stewart 1169 -173 9 0 2 4
8 -3 Elliott Sadler 1153 -189 9 1 2 4
9 +2 Ryan Newman 1129 -213 9 0 3 5
10 +2 Bobby Labonte 1110 -232 9 0 2 4
11 +3 Jamie McMurray 1082 -260 9 0 2 6
12 -3 Kasey Kahne* 1080 -262 9 0 4 4
13 -5 Rusty Wallace 1074 -268 9 1 3 5
14 -1 Sterling Marlin 1030 -312 9 0 2 3
15 +3 Mark Martin 1005 -337 9 0 1 3
16 -1 Jeremy Mayfield 980 -362 9 0 1 2
17 -- Dale Jarrett 975 -367 9 0 0 3
18 +2 Casey Mears 951 -391 9 0 0 3
19 -3 Joe Nemechek 930 -412 9 0 0 1
20 +1 Greg Biffle 926 -416 9 0 0 1
21 +1 Scott Wimmer* 909 -433 9 0 1 1
22 +3 Robby Gordon 906 -436 9 0 2 2
23 +3 Johnny Sauter* 865 -477 9 0 0 0
24 -1 Terry Labonte 865 -477 9 0 0 0
25 -6 Ward Burton 854 -488 9 0 0 1
26 -2 Brian Vickers* 845 -497 9 0 0 0
27 +1 Brendan Gaughan* 840 -502 9 0 0 0
28 +5 Jeff Burton 816 -526 9 0 0 1
29 -2 Kyle Petty 811 -531 9 0 0 0
30 +1 Michael Waltrip 809 -533 9 0 0 1
31 -1 Ricky Rudd 792 -550 9 0 0 0
32 -- Ken Schrader 767 -575 9 0 0 1
33 +2 Jeff Green 732 -610 9 0 0 0
34 -5 Ricky Craven 722 -620 9 0 0 0
35 -1 Scott Riggs* 692 -650 9 0 0 0
36 -- Derrike Cope 597 -745 9 0 0 0
37 -- Kevin Lepage 426 -916 6 0 0 0
38 -- Dave Blaney 424 -918 4 0 0 0
39 +1 Jimmy Spencer 324 -1018 4 0 0 0
40 +3 Johnny Benson 271 -1071 4 0 0 0
41 -2 Kirk Shelmerdine 237 -1105 6 0 0 0
42 -1 Andy Hillenburg 206 -1136 5 0 0 0
43 -1 John Andretti 205 -1137 2 0 0 0
44 +3 Morgan Shepherd 198 -1144 4 0 0 0
45 -1 Larry Foyt 194 -1148 3 0 0 0
46 -1 Joe Ruttman 173 -1169 5 0 0 0
47 -1 Bill Elliott 163 -1179 2 0 0 0
48 -- Hermie Sadler 155 -1187 2 0 0 0
49 -- Todd Bodine 128 -1214 4 0 0 0
50 -- Stanton Barrett 107 -1235 2 0 0 0
51 -- Andy Belmont 98 -1244 2 0 0 0
52 -- Carl Long 98 -1244 2 0 0 0
53 -- Mike Skinner 97 -1245 1 0 0 0
54 -- Eric McClure 90 -1252 1 0 0 0
55 -- Kerry Earnhardt 58 -1284 1 0 0 0
56 -- Kenny Wallace 52 -1290 1 0 0 0
57 -3 Geoffrey Bodine 46 -1296 1 0 0 0
58 -3 Kyle Busch 40 -1302 1 0 0 0


* Denotes Rookie
 
HotinMo said:
I hate seeing a race end under caution!!
In my opinion there were too many caution laps ran for very minor incidences!!

I,like alot of other fans, was upset to see the race end under caution but i am disgusted by the actions of the fans in the stands. It was NASCAR that made the decision, NOT the drivers. In the long run the only people affected are the people who have to clean up the mess and the fans, like me, who are embarassed by their unsportsman like actions.

*sigh* I missed the end of the race....got to see Tony cause the big pile up and nothing after that - went to a workshop out of town today.

Darn that Jeff Gordon :D

And what happened to Jarret?! :eek:
 
lunarsubmissive said:
*sigh* I missed the end of the race....got to see Tony cause the big pile up and nothing after that - went to a workshop out of town today.

Darn that Jeff Gordon :D

And what happened to Jarret?! :eek:

He did his normal,"hang out in the back " all day then never was able to make it up any farther than what he did. I think he needs to rethink his strategy!!
 
Im glad i didnt pay 120.00 a ticket to see that caution ending crap!!!!:D
 
HotinMo said:
I hate seeing a race end under caution!!
In my opinion there were too many caution laps ran for very minor incidences!!

I,like alot of other fans, was upset to see the race end under caution but i am disgusted by the actions of the fans in the stands. It was NASCAR that made the decision, NOT the drivers. In the long run the only people affected are the people who have to clean up the mess and the fans, like me, who are embarassed by their unsportsman like actions.

I totally agree on all points. I was there with my brother his S/O and their kids. 11 cautions made for a very long day. The green flag racing was superb...when they were running green. As for the fiasco at the finish, I grabbed every one and told 'em that it's time to get out of here. I was really afraid that it would turn into a riot. Every one of the other top 5 drivers got robbed. They should have red flagged it with 4 to go and get the last 2 laps green.

Still washing the beer off...yuk...I don't do beer
 
Back
Top