All About NASCAR

Know Your Nascar??

Thought i would try this out each week. Just a simple trivia question.

KNOW YOUR NASCAR

Who was rookie of the year in 1967?
Bonus: what were his total earnings?
 
Re: Know Your Nascar??

HotinMo said:
Thought i would try this out each week. Just a simple trivia question.

KNOW YOUR NASCAR

Who was rookie of the year in 1967?
Bonus: what were his total earnings?


I guess i am not a FAN ... i do know some fans ...
and I was born in 1966 ( I don't remember ) lol...
Hey HOT ..nice to meet you ;)
 
Re: Re: Know Your Nascar??

YeahBabyyy said:
I guess i am not a FAN ... i do know some fans ...
and I was born in 1966 ( I don't remember ) lol...
Hey HOT ..nice to meet you ;)

Nice to meet you too Yeah. Keep stopping by and you just might become a fan.
I was born in 67, thats why i picked that year for the trivia question.
 
Yo People.

Do we are don't we have a race coming up this weekend?
 
rookie

Hi HotinMo,
The Rookie of the year for 1967 was Donnie Allison. Have no idea his total earnings. I bet it was not much. 6-7,000.
Yes, Darlington is this Sunday. Go Bobby Labonte
Later,
budman28
 
Re: rookie

budman28 said:
Hi HotinMo,
The Rookie of the year for 1967 was Donnie Allison. Have no idea his total earnings. I bet it was not much. 6-7,000.
Yes, Darlington is this Sunday. Go Bobby Labonte
Later,
budman28



Good Job Budman!!!
Thats it, Donnie Allison. His earnings for his rookie of the year performance were a whopping $16,400.
Hell #09 Joe Ruttman left the golden corral 500 last week after completing only 6 laps and still bagged $54,071 in prize money.
My MY how times have changed.
Qualifying is getting ready to Start. Talk to you all Later!!!
 
Maybe I should become a race fan... know anybody that could teach me a thing or two??? :)
 
TantaLiza said:
Maybe I should become a race fan... know anybody that could teach me a thing or two??? :)

You know i do Baby!!

You get off Work early today??
 
Re: rookie

budman28 said:
Hi HotinMo,
The Rookie of the year for 1967 was Donnie Allison. Have no idea his total earnings. I bet it was not much. 6-7,000.
Yes, Darlington is this Sunday. Go Bobby Labonte
Later,
budman28


no no no...not what it says at Nascar Nuts and Bolts.

1967
43
Richard Petty
Petty Ent.
Plymouth
27
18
130,275
 
Re: Re: rookie

moosie48360 said:
no no no...not what it says at Nascar Nuts and Bolts.

1967
43
Richard Petty
Petty Ent.
Plymouth
27
18
130,275


According to KNOW YOUR NASCAR on NASCAR.com Richard Petty was Rookie of the Year in 1959. However he WAS the Winston Cup series Champion in 1967.
 
Re: Re: Re: rookie

HotinMo said:
According to KNOW YOUR NASCAR on NASCAR.com Richard Petty was Rookie of the Year in 1959. However he WAS the Winston Cup series Champion in 1967.


ooooooooooo Moooooooooooooooooo.........yer right...i misread.......<smacks my forehead> DUH!...sorry.....i'm a newbie on the Winston Cup scene...i'm learning...sometimes LOL
 
Re: Re: Re: Re: rookie

moosie48360 said:
ooooooooooo Moooooooooooooooooo.........yer right...i misread.......<smacks my forehead> DUH!...sorry.....i'm a newbie on the Winston Cup scene...i'm learning...sometimes LOL

I am just glad you took the time to stop by. Keep coming back and maybe you will learn a thing or 2 LOL
 
Re: Here is Qualifying results

HotinMo said:

Ok well it didnt work, lets try something different

1 #9 Kasey Kahne* Dodge Dodge Dealers/UAW 171.716 28.638 Leader
2 #8 Dale Earnhardt Jr. Chevrolet Budweiser 171.154 28.732 -0.094
3 #16 Greg Biffle Ford National Guard/Travelodge 171.083 28.744 -0.106
4 #97 Kurt Busch Ford Sharpie 171.023 28.754 -0.116
5 #50 Derrike Cope Dodge Arnold Development Companies 170.910 28.773 -0.135
6 #12 Ryan Newman Dodge ALLTEL 170.792 28.793 -0.155
7 #2 Rusty Wallace Dodge Miller Lite 170.348 28.868 -0.230
8 #20 Tony Stewart Chevrolet Home Depot 170.094 28.911 -0.273
9 #24 Jeff Gordon Chevrolet DuPont 170.083 28.913 -0.275
10 #38 Elliott Sadler Ford M&M's 170.053 28.918 -0.280
11 #48 Jimmie Johnson Chevrolet Lowe's 170.018 28.924 -0.286
12 #18 Bobby Labonte Chevrolet Interstate Batteries 169.895 28.945 -0.307
13 #0 Ward Burton Chevrolet NetZero HiSpeed 169.871 28.949 -0.311
14 #22 Scott Wimmer* Dodge Caterpillar 169.689 28.980 -0.342
15 #17 Matt Kenseth Ford DeWalt Power Tools 169.602 28.995 -0.357
16 #49 Ken Schrader Dodge Schwan's Home Service 169.584 28.998 -0.360
17 #40 Sterling Marlin Dodge Coors Light 169.397 29.030 -0.392
18 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 169.339 29.040 -0.402
19 #41 Casey Mears Dodge Target 169.083 29.084 -0.446
20 #6 Mark Martin Ford Viagra 168.995 29.099 -0.461
21 #42 Jamie McMurray Dodge Texaco/Havoline 168.862 29.122 -0.484
22 #88 Dale Jarrett Ford UPS 168.827 29.128 -0.490
23 #29 Kevin Harvick Chevrolet GM Goodwrench 168.694 29.151 -0.513
24 #30 Johnny Sauter* Chevrolet America Online 168.665 29.156 -0.518
25 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 168.521 29.181 -0.543
26 #5 Terry Labonte Chevrolet Kellogg's 168.227 29.232 -0.594
27 #10 Scott Riggs* Chevrolet Valvoline 168.209 29.235 -0.597
28 #25 Brian Vickers* Chevrolet GMAC Financial Services 168.204 29.236 -0.598
29 #31 Robby Gordon Chevrolet Cingular Wireless 167.848 29.298 -0.660
30 #43 Jeff Green Dodge Cheerios/Betty Crocker 167.807 29.305 -0.667
31 #4 Kevin Lepage Chevrolet Morgan-McClure 167.802 29.306 -0.668
32 #45 Kyle Petty Dodge Georgia Pacific/Brawny 167.596 29.342 -0.704
33 #99 Jeff Burton Ford Hot Wheels 167.345 29.386 -0.748
34 #01 Joe Nemechek Chevrolet U.S. Army 167.197 29.412 -0.774
35 #198 Todd Bodine Ford Lucas Oil Products 166.953 29.455 -0.817
36 #32 Ricky Craven Chevrolet Tide 166.896 29.465 -0.827
37 #77 Brendan Gaughan* Dodge Kodak EasyShare 166.546 29.527 -0.889
38 #89 Morgan Shepherd Dodge Voyles/Carter's Royal Dispos-all 164.303 29.930 -1.292

Provisional
38 #15 Michael Waltrip Chevrolet NAPA Auto Parts - - -
39 #09 Joe Ruttman Dodge Miccosukee Gaming & Resorts 160.397 30.659 -2.021
41 #172 Kirk Shelmerdine Ford TUCSON 152.735 32.197 -3.559
42 #02 Andy Belmont Pontiac Continental Fire & Safety 156.472 31.428 -2.790
43 #280 Andy Hillenburg Ford Commercial Truck & Trailer 151.297 32.503 -3.865
 
Oh Lord! How did I miss this thread????
Good Idea Mo!
I used to never miss a race in Richmond...but I'm afraid I won't get custody of the dang season tickets! Grrrrrrr:rolleyes:
 
Back
Top