CNCG and BEAR'S NASCAR CAFE

biggbear8 said:
coming into the cafe and setting up the buffet with
Assorted Miniature Desserts
Beef Tenderloin, Bearnaise, Miniature Hamburger Buns and Rye
Brie en Croute, Fruit Garnish and Bremmners
Cold Poached Salmon, Cucumber Dill Sauce
Country Pate, Cornichons, Dijon and French Bread
Deviled Shrimp
Fresh Baked Sweet Ham, Biscuits, Cranberry Relish
Fresh Fruit Skewers
Fresh Sliced Turkey Breast, Orange Pecan Biscuits, Dijon
Goat Cheese and Sun-Dried Tomato Torte
Hot Crab and Artichoke Dip
Iced Shrimp and Cocktail Sauce
Marinated Vegetable Platter, Dijon Vinaigrette
Oriental Chicken Skewers, Mustard Dipping Sauce
Oriental Pork Tenderloin, Miniature Buns and Rye
Salmon Mousse with Cucumber Dill Sauce
Smoked Salmon, Thin Breads, Cream Cheese and Capers
Sweet and Sour Meatballs
Tomato Phyllo Pizza

WOW! You've been busy today!! :D
 
Opening the cafe and going into the kitchen and starting to prep for tomorrows race lets see tomorrow we are going to have Fried Chicken, stuffed baked potatoes, a few appitizers and two special desserts one chocolate one strawberry.

cutting the chicken into pieces and then placing on a sheet pan and putting into the walk in then baking the potatoes and removing the meat of the potatoes and stuffing them and putting them in the walk in ok goods all prepped.

Now to make the desserts turning on the oven and starting to bake a fresh strawberry pie , as the crust bakes I trim the ends off the strawberries and mix with a litle sugar and sets on the side. after I put the pies together I set them in the walkin to set

and now to make the Chocolate eruptions mmmmm A very nice dessert.


see everyone in the morning and hope that everyone has a great everyine If you want something special for tomorrow leave me a message and Ill get it for you
 
biggbear8 said:
Opening the cafe and going into the kitchen and starting to prep for tomorrows race lets see tomorrow we are going to have Fried Chicken, stuffed baked potatoes, a few appitizers and two special desserts one chocolate one strawberry.

cutting the chicken into pieces and then placing on a sheet pan and putting into the walk in then baking the potatoes and removing the meat of the potatoes and stuffing them and putting them in the walk in ok goods all prepped.

Now to make the desserts turning on the oven and starting to bake a fresh strawberry pie , as the crust bakes I trim the ends off the strawberries and mix with a litle sugar and sets on the side. after I put the pies together I set them in the walkin to set

and now to make the Chocolate eruptions mmmmm A very nice dessert.


see everyone in the morning and hope that everyone has a great everyine If you want something special for tomorrow leave me a message and Ill get it for you


BEAR!!!

So good to see you, sweetie! :kiss:
 
bootgrrl said:
BEAR!!!

So good to see you, sweetie! :kiss:

Hi bootgrrl how are you hon so nice to see you too hope your having a good evening anything special you want for tomorrow
 
YAAAAAAAAAAAAAHOOOOOOOOOOOO WE'RE RACING IN HOTLANTA TODAY lets pull up our chairs warm up the giant screen TV while I set up the buffet for today I hope that everyone has a great day and enjoys the Race and the food

appetizers

Nachos
Crisp corn chips, lettuce, tomatoes, onions, smothered with grated mozzarella & cheddar cheese & served with a side of salsa, sour cream and guacamole
http://www.firkinpubs.com/menu/images/Nachos.jpg


combination platter 3 lbs wings, 3 lbs chicken fingers, 3 lbs breaded shrimp, 3 lbs calamari
http://www.firkinpubs.com/menu/images/House-Combo.jpg

stuffed baked potatoes stuffed with bacon, green onion, chopped broccoli, topped with chaddar cheese.
http://www.saputo.ca/corpo/upload/Recette/zPatat1198.jpg
 
Looks like a great spread. The race is on, I am hoping for someting good from Jr. today. Yea Hotlanta. :)
 
Does anyone here play any of the nascar.com fantasy games? I have found them to be great fun. :)
 
cookiejar said:
A Ford girl here...no reason to be sorry, we all can't have great taste like me...:p

And Ill bet you taste great too. Does that mean I have to go the more filling route. :D
 
A good day for Jr. , and Matt did quite well too. Its not going to be easy to stay in front of those Dodge boys tho.
 
Are we ready for some racing.coming into the cafe I turn on the giant screen tvs and I start the grill getting everything set up for the race today and I think we'll have a nice buffet today so I hope that everyone enjoys the race and the food and hoping that you have a great day and beautiful weather to enjoy


the carving station Beef Ham Turkey Pork Lamb Chicken


http://www.ssbbq.co.nz/images/new3.jpg
 
biggbear8 said:
Are we ready for some racing.coming into the cafe I turn on the giant screen tvs and I start the grill getting everything set up for the race today and I think we'll have a nice buffet today so I hope that everyone enjoys the race and the food and hoping that you have a great day and beautiful weather to enjoy


the carving station Beef Ham Turkey Pork Lamb Chicken


http://www.ssbbq.co.nz/images/new3.jpg

Once again, Bear, you have outdone yourself. :)
 
Food City 500

Starting Grid
Order Driver (No.) Car Qualifying Speed
1 Ryan Newman (12) Dodge 128.314 mph
2 Jeff Gordon (24) Chevrolet 128.288 mph
3 Greg Biffle (16) Ford 128.176 mph
4 Rusty Wallace (2) Dodge 128.074 mph
5 Kasey Kahne (9) Dodge 127.860 mph
6 Jamie McMurray (42) Dodge 127.529 mph
7 Brendan Gaughan (77) Dodge 127.377 mph
8 Michael Waltrip (15) Chevrolet 127.006 mph
9 Elliott Sadler (38) Ford 126.938 mph
10 Johnny Sauter (30) Chevrolet 126.854 mph
11 Jimmie Johnson (48) Chevrolet 126.679 mph
12 Tony Stewart (20) Chevrolet 126.595 mph
13 Kurt Busch (97) Ford 126.570 mph
14 Kevin Harvick (29) Chevrolet 126.553 mph
15 Ricky Rudd (21) Ford 126.470 mph
16 Jeremy Mayfield (19) Dodge 126.353 mph
17 Sterling Marlin (40) Dodge 126.278 mph
18 Dale Earnhardt Jr. (8) Chevrolet 126.270 mph
19 Ken Schrader (49) Dodge 126.262 mph
20 Scott Wimmer (22) Dodge 126.204 mph
21 Mark Martin (6) Ford 126.170 mph
22 Brian Vickers (25) Chevrolet 126.013 mph
23 Matt Kenseth (17) Ford 125.939 mph
24 Casey Mears (41) Dodge 125.930 mph
25 Ricky Craven (32) Chevrolet 125.889 mph
26 Joe Nemechek (01) Chevrolet 125.535 mph
27 Bobby Labonte (18) Chevrolet 125.486 mph
28 Scott Riggs (10) Chevrolet 125.461 mph
29 Jeff Green (43) Dodge 125.379 mph
30 Dale Jarrett (88) Ford 125.297 mph
31 Jeff Burton (99) Ford 125.297 mph
32 Robby Gordon (31) Chevrolet 125.289 mph
33 Terry Labonte (5) Chevrolet 125.020 mph
34 Geoffrey Bodine (198) Ford 124.832 mph
35 Kevin Lepage (4) Chevrolet 124.768 mph
36 Kyle Petty (45) Dodge 124.283 mph
37 Derrike Cope (50) Dodge 123.857 mph
38 Stanton Barrett Jr. (194) Chevrolet 123.786 mph
39* Ward Burton (0) Chevrolet --
40* Joe Ruttman (09) Dodge 122.084 mph
41* Kirk Shelmerdine (172) Ford 115.597 mph
42* Hermie Sadler (02) Pontiac 122.827 mph
43* Andy Hillenburg (280) Ford 110.830 mph
* Denotes Provisional entry
 
Standings

Nextel Cup Busch Craftsman Truck

Overall Rookie of the Year Manufactuers Championship Owner's Points 2004 Season 2003 Season 2002 Season

Rank Drivers Points Races Wins Top 5 Top 10 Winnings
1 Matt Kenseth 743 5 2 2 4 $1,212,134
2 Dale Earnhardt Jr. 722 5 2 3 4 $2,012,412
3 Tony Stewart 708 5 0 2 3 $1,654,067
4 Kurt Busch 687 5 0 0 3 $594,397
5 Kasey Kahne 679 5 0 3 3 $846,502
6 Jimmie Johnson 665 5 1 3 3 $893,539
7 Jeremy Mayfield 652 5 0 1 2 $644,434
8 Bobby Labonte 644 5 0 1 2 $756,202
9 Ryan Newman 637 5 0 2 3 $726,704
10 Elliott Sadler 636 5 0 1 3 $770,899
11 Kevin Harvick 608 5 0 1 2 $1,013,589
12 Mark Martin 583 5 0 1 2 $560,727
13 Jeff Gordon 583 5 0 0 3 $770,537
14 Joe Nemechek 568 5 0 0 1 $696,158
15 Ward Burton 568 5 0 0 1 $477,192
16 Sterling Marlin 562 5 0 1 1 $669,274
17 Casey Mears 551 5 0 0 1 $558,077
18 Greg Biffle 543 5 0 0 1 $532,192
19 Jamie McMurray 542 5 0 2 2 $609,162
20 Scott Wimmer 531 5 0 1 1 $1,075,079
21 Terry Labonte 529 5 0 0 0 $613,222
22 Dale Jarrett 512 5 0 0 2 $664,587
23 Rusty Wallace 490 5 0 0 2 $649,784
24 Robby Gordon 468 5 0 1 1 $645,233
25 Johnny Sauter 455 5 0 0 0 $488,142
26 Brendan Gaughan 452 5 0 0 0 $505,677
27 Jeff Burton 451 5 0 0 0 $638,837
28 Brian Vickers 449 5 0 0 0 $500,238
29 Ricky Rudd 428 5 0 0 0 $584,689
30 Kyle Petty 418 5 0 0 0 $500,896
31 Jeff Green 401 5 0 0 0 $568,472
32 Ricky Craven 397 5 0 0 0 $518,228
33 Ken Schrader 374 5 0 0 0 $440,873
34 Scott Riggs 373 5 0 0 0 $565,946
35 Kevin Lepage 353 5 0 0 0 $460,947
36 Derrike Cope 347 5 0 0 0 $438,317
37 Michael Waltrip 322 5 0 0 0 $620,987
38 Dave Blaney 248 2 0 0 0 $297,037
39 John Andretti 205 2 0 0 0 $299,287
40 Kirk Shelmerdine 160 4 0 0 0 $224,263
41 Johnny Benson 152 2 0 0 0 $276,014
42 Larry Foyt 146 2 0 0 0 $268,162
43 Andy Hillenburg 135 3 0 0 0 $161,075
44 Bill Elliott 103 1 0 0 0 $76,200
45 Joe Ruttman 102 3 0 0 0 $158,481
46 Carl Long 98 2 0 0 0 $119,310
47 Andy Belmont 98 2 0 0 0 $106,115
48 Mike Skinner 97 1 0 0 0 $213,813
49 Jimmy Spencer 91 1 0 0 0 $223,513
50 Morgan Shepherd 91 2 0 0 0 $114,550
51 Todd Bodine 48 2 0 0 0 $105,815
52 Kyle Busch 40 1 0 0 0 $63,555
 
Back
Top